C# Barcode Generator for MSI Plessey Creation
|
| Symbology | MSI | MSI10 | MSI11 | MSI1010 | MSI1110 |
| Symbology Value | MSI | MSI10 | MSI11 | MSI1010 | MSI1110 |
| Symbology Sample Code in C# | BarCode barcode = new BarCode(); barcode.Symbology = Symbology.MSI; | BarCode barcode = new BarCode(); barcode.Symbology = Symbology.MSI10; | BarCode barcode = new BarCode(); barcode.Symbology = Symbology.MSI11; | BarCode barcode = new BarCode(); barcode.Symbology = Symbology.MSI1010; | BarCode barcode = new BarCode(); barcode.Symbology = Symbology.MSI1110; |
| Symbology Value | Symbology Character Set | Input Digits Account |
| MSI | Numeric Character: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9; | Variable length |
| MSI10 | Numeric Character: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9; | Variable length |
| MSI11 | Numeric Character: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9; | Variable length |
| MSI1010 | Numeric Character: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9; | Variable length |
| MSI1110 | Numeric Character: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9; | Variable length |
C# code of encoding data to MSI Plessey barcode using C# barcode creating API
Property Name Sample Code Data
BarCode barcode = new BarCode();
barcode.Symbology = Symbology.MSI;
barcode.Data = "987654321";
| Property | Value Type | Default Value | Property Description | Sample Code |
| UOM | UnitOfMeasure | Pixel | The unit of measure; Options: Pixel Cm Inch |
BarCode barcode = new BarCode(); barcode.Symbology = Symbology.MSI; |
| BarcodeImageWidth | float | 0 | Barcode image width |
|
| BarcodeImageHeight | float | 0 | Barcode image height |
|
| X | float | 2 | Width of module in unit of measure |
|
| Y | float | 75 | Height of module in unit of measure |
|
| AutoResize | bool | false | - |
|
| MarginTop | float | 0 | Top margin width of the barcode image in unit of measure |
BarCode barcode = new BarCode(); barcode.Symbology = Symbology.MSI; barcode.Data = "987654321"; |
| MarginBottom | float | 0 | Bottom margin width of the barcode image in unit of measure | |
| MarginLeft | float | 0 | Left margin width of the barcode image in unit of measure | |
| MarginRight | float | 0 | Right margin width of the barcode image in unit of measure |
The following MSI Plessey barcode integration and creation information links relate to this product that may be of interest to you: